
Business Advisory Services
Everything you need to help you launch your new business entity from business entity selection to multiple-entity business structures.
Posted Thursday, December 5, 2024
Table Of Contents
| Vail | Telluride | Aspen | |
2025 Tax Planning and Preparation |
|||
| Household Tax Projections [more] | |||
| Business Tax Projections, PTET Calcs, SALT Workaround [more] | Add-On* | ||
| Tax Advisory Services, Decision-Making Assistance [more] | Limited* | Limited* | |
| Small Business Tax Deductions, Optimization [more] | |||
| Section 199A Qualified Business Income Deduction Optimization [more] | |||
| Estimated Income Taxes (via increased payroll withholdings) [more] | |||
| Business Entity Tax Return (Form 1065, 1120, 1120S) [more] | |||
| State Income Apportionment, Foreign Qualification, Nexus [more] | Add-On | Add-On | Add-On |
| Individual Tax Return (Form 1040, joint filing), One Owner [more] | |||
| Expat, Foreign Income Calcs (Form 2555, FBAR, Form 8938) [more] | Add-On | Add-On | Add-On |
| Tax Resolution, Audit Defense [more] | Advanced | Advanced | Advanced |
| Financial Planning, Calculations, Discussions [more] | Add-On | Add-On | |
| Situational Tax Law Research (up to 3 hours annually) | |||
Payroll and Accounting Services |
|||
| Reasonable Shareholder Salary Calculation ( RCReports) [more] | |||
| Monthly Shareholder Payroll Processing (includes spouse, kids extra) [more] | |||
| Employee Payroll Processing (bi-weekly, direct deposit) | Add-On | Add-On | Add-On |
| Annual Payroll Processing (W-2s, other filings, up to ten 1099s) | |||
| Accounting Services (bookkeeping + analysis, see below) [more] | Add-On | Add-On | Add-On |
| Quarterly QuickBooks Consulting (QuickStart Launch) [more] | Add-On | Add-On | |
Business Advisory Services |
|||
| Consultation | |||
| Business Consultation, Periodic Business Reviews (PBR) [more] | Annually | Routine | Routine |
| Complimentary Quick Chats (CQC) [more] | Routine | Routine | Routine |
| CPA Concierge Services [more] | Add-On | Add-On | |
| Interfacing with Lenders, Attorneys, Financial Planners | Routine | Routine | |
| Financial Analysis | |||
| Fractional Controller (monitoring 3rd party bookkeeping) | Add-On | Add-On | Routine |
| Quarterly Financial Statements Analysis, Comparisons (Reach Report) | Add-On* | Add-On* | |
| Annual Cash Flow Management, Analysis [more] | |||
| Annual Budgeting, Forecasting, Goal Setting | |||
| Annual First Research Reports, Industry-Focused Consulting [more] | |||
| Annual National and Metro Economic Reports | |||
| KPI Analysis, Benchmarking, Hot Sheets, Trend Analysis [more] | |||
| Strategy and Maintenance | |||
| C-Level Financial Advice, Strategic Planning (Fractional CFO) | |||
| Succession Planning, Ownership Changes Consultation | Routine | ||
| Annual Business Valuation | |||
| Annual Corporate Governance, Resolutions, Meetings | Add-On | Add-On | |
| Annual Fee* | $4,500 | $4,980 | Custom |
| Paid Monthly | $375 | $415 | Custom |
| (prorated based on onboarding date) | |||
| Keystone | Copper | Breck | |
| Individual Tax Return Prep (Form 1040, joint filing) [more] | |||
| Business Entity Tax Return Prep (Form 1065, 1120, 1120S) [more] | |||
| Household Tax Projection [more] | |||
| Business Tax Projections, PTET Calcs, SALT Workaround [more] | |||
| Estimated Tax Payments Calcs | |||
| Tax Resolution, Audit Defense [more] | Advanced | Advanced | Advanced |
| Complimentary Quick Chats (CQC) [more] | Routine | Routine | Routine |
| Annual Fee* | $1,740 | $2,400 | $3,360 |
| Paid Monthly | $145 | $200 | $280 |
| (prorated based on onboarding date) | |||
Rental Fee Schedule (abbreviated) |
|
| Rental Tax Prep, Clean Records (The SRO Template) | $100 each |
| Rental Tax Prep, Complex or Messy Records (disguised disorganization) | $200 each |
| Short-Term Rental Tax Prep, STR Loophole | $175 each |
| Streamlined State Tax Return (in addition to your resident state) | $125 to $200 |
| Complex State Tax Return (what makes it complex?) | $250 to $400 |
Accounting, Payroll |
|
| Monthly Accounting (bookkeeping + analysis) [more] | starting at $525 per month |
| Bi-Monthly Accounting (bookkeeping + analysis every 2 months) | starting at $280 per month |
| Quad-Monthly Accounting (bookkeeping + analysis every 4 months) | starting at $190 per month |
| Annual Compliance Bookkeeping For Tax Return Prep [more] | typically $1,200 annually |
| Annual Accounting | starting at $1,800 annually |
| Rental Property Bookkeeping [more] | starting at $1,200 annually |
| Sales Tax | typically $75 per month |
| typically $150 per quarter | |
| Personal Property Tax | typically $40 per month |
| or starting at $500 annually | |
| Employee Payroll (direct deposit, bi-weekly) [more] | 1 employee, $100 per month |
| 2-5 employees, $175 per month | |
| 6-10 employees, $250 per month |
Business Formation |
|
| Articles of Organization or Incorporation, or Dissolution | $625 + state filing fee |
| Initial Report (if required) | $125 + state filing fee |
| Annual Report | $350 + state filing fee |
| Employer Identification Number (EIN) | Included |
| Single Member Operating Agreement (SMLLC) | Included |
| MS Word Templated Bylaws Agreement (Corporations) | Included |
| S Corp Election, Timely Election (made with formation) | Included |
| Accountable Plan | Included |
Onboarding Fees (one and done) |
|
| Payroll Accounts Setup, Transfer, Closing | $550 to $650 depending on state |
| Employee Data Transfer | $25 per EE, > 5 |
| Accounting Setup or Transfer (Fractional Controller) [more] | Varies |
| QuickStart, QuickBooks Setup and Support (90 days) [more] | $750 |
| S Corp Election, Timely Election (within 75 days) | $450 |
| Late S Corp Election Back to January 2024 [more] | $600, $1,200 after Jan 1 2024* |
| Examine Prior Tax Return | Included |
Business Maintenance |
|
| Entity Relocation Package (payroll closure and opening, entity move) [more] | $800 (some are $1,050) + state filing fees |
| Address Changes w/o Payroll (IRS, State Dept of Revenue, Secretary of State) | $250 + state filing fees |
| Address Changes with Payroll (above + state and local payroll agencies) | $350 to $450 + state filing fees |
Various Things |
|
| Copying and returning of original tax documents | $45 |
| Significant changes or additions after a preliminary tax return is prepared- “crud, let me re-work all my numbers.” | $250 / hr |
| Tax resolution | $500 retainer, $250 / hr |
| Tax representation and audit assistance; typical case is resolved in two 2-hour sessions | $750 retainer, $250 / hr |
| Lender or “comfort” letters | $250 to $600 |
| Business Valuations | $5,000 – $8,000 retainer, $350 / hr |
| Divorce Analysis, Litigation Support | $250 / hr, $350 / hr for court |
| Client Support, Administrative billable rate | $150 / hr |
| Accountant billable rate | $150 / hr |
| Supervisor billable rate | $250 / hr |
| Manager billable rate | $300 / hr |
| Partner billable rate | $400 / hr |
| Managing Partner billable rate | $450 / hr |
| Senior Partner billable rate | $475 to $525 / hr |
Table Of Contents